Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 57 | 1059 |
| 3. | ![]() | 60 | 1047 |
| 4. | ![]() | 161 | 456 |
| 5. | ![]() | 125 | 618 |
| 6. | ![]() | 144 | 541 |
| 7. | ![]() | 149 | 510 |
| 8. | ![]() | 223 | 313 |
Last matches
- Sep 23, 2023|FinalLinette, MagdaWang, Xiyu02T
- Sep 22, 2023|SemifinalsMinnen, GreetWang, Xiyu02T
- Sep 22, 2023|SemifinalsLinette, MagdaPutintseva, Yulia20T
- Sep 21, 2023|QuarterfinalsWang, XiyuHruncakova, Viktoria21T
- Sep 21, 2023|QuarterfinalsLinette, MagdaMasarova, Rebeka20T
- Sep 21, 2023|QuarterfinalsMaria, TatjanaPutintseva, Yulia12T
Next matches
No matches available







