Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 702 | 57 |
| 2. | ![]() | 299 | 220 |
| 3. | ![]() | 346 | 187 |
| 4. | ![]() | 277 | 242 |
| 5. | Khromacheva, Irina | 0 | 0 |
| 6. | ![]() | 789 | 42 |
| 7. | Zaytseva, Ksenia | 619 | 74 |
| 8. | ![]() | 734 | 51 |
Last matches
- Oct 08, 2023|Qualification roundKu, Yeon WooLee, Ya-Hsuan21T
- Oct 07, 2023|Qualification roundVickery, SachiaZaytseva, Ksenia21T
- Oct 07, 2023|Qualification roundHartono, ArianneKhromacheva, Irina20T
- Oct 07, 2023|Qualification roundLiang, En-ShuoYamaguchi, Mei20T
- Oct 07, 2023|Qualification round 1Vickery, SachiaJeong, Boyoung20T
- Oct 07, 2023|Qualification round 1Gleason, QuinnLee, Ya-Hsuan12T
Next matches
No matches available





