Brackets
Competitors
Competitors
1-4of4
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() ![]() | 0 | 0 |
| 2. | ![]() ![]() | 0 | 0 |
| 3. | ![]() ![]() | 0 | 0 |
| 4. | ![]() ![]() | 0 | 0 |
Last matches
- Sep 16, 2023|FinalFriedsam, Anna-LenaKichenok, NadiiaKalinskaya, AnnaPutintseva, Yulia20T
- Sep 15, 2023|SemifinalsKalinskaya, AnnaPutintseva, YuliaHozumi, EriNinomiya, Makoto21T
- Sep 14, 2023|SemifinalsContreras, FernandaPapamichail, DespinaFriedsam, Anna-LenaKichenok, Nadiia02T
- Sep 14, 2023|QuarterfinalsHibino, NaoHontama, MaiHozumi, EriNinomiya, Makoto02T
- Sep 14, 2023|QuarterfinalsKalinskaya, AnnaPutintseva, YuliaBains, NaikthaLumsden, Maia20T
- Sep 14, 2023|QuarterfinalsFriedsam, Anna-LenaKichenok, NadiiaKawaguchi, NatsumiKobori, Momoko20T
Next matches
No matches available




