Brackets
Competitors
Competitors
1-4of4
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() ![]() | 0 | 0 |
| 2. | ![]() ![]() | 0 | 0 |
| 3. | ![]() ![]() | 0 | 0 |
| 4. | ![]() ![]() | 0 | 0 |
Last matches
- Feb 11, 2024|FinalPurcell, MaxThompson, JordanBlumberg, WilliamHijikata, Rinky21T
- Feb 10, 2024|SemifinalsBlumberg, WilliamHijikata, RinkyNava, EmilioShelton, Ben20T
- Feb 10, 2024|SemifinalsGonzalez, SantiagoSkupski, NealPurcell, MaxThompson, Jordan02T
- Feb 09, 2024|QuarterfinalsGonzalez, SantiagoSkupski, NealEscobar, GonzaloMansouri, Skander20T
- Feb 08, 2024|QuarterfinalsPurcell, MaxThompson, JordanMartinez, Luis DavidReyes-Varela, Miguel Angel20T
- Feb 08, 2024|QuarterfinalsCabral, FranciscoPatten, HenryBlumberg, WilliamHijikata, Rinky12T
Next matches
No matches available




