Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 3 | 5205 |
| 2. | ![]() | 29 | 1630 |
| 3. | ![]() | 6 | 4095 |
| 4. | ![]() | 8 | 3870 |
| 5. | ![]() | 49 | 995 |
| 6. | ![]() | 12 | 2625 |
| 7. | ![]() | 21 | 1915 |
| 8. | ![]() | 18 | 2070 |
Last matches
- Mar 02, 2024|Finalde Minaur, AlexRuud, Casper20T
- Mar 01, 2024|SemifinalsRuud, CasperRune, Holger21T
- Feb 29, 2024|QuarterfinalsRuud, CasperShelton, Ben21T
- Feb 29, 2024|QuarterfinalsKoepfer, DominikRune, Holger02T
- Feb 29, 2024|Quarterfinalsde Minaur, AlexTsitsipas, Stefanos21T
- Feb 29, 2024|QuarterfinalsKecmanovic, MiomirDraper, Jack02T
Next matches
No matches available






