Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 130 | 490 |
| 3. | ![]() | 120 | 534 |
| 4. | ![]() | 248 | 216 |
| 5. | ![]() | 146 | 431 |
| 6. | Gakhov, Ivan | 266 | 203 |
| 7. | ![]() | 219 | 258 |
| 8. | ![]() | 234 | 233 |
Last matches
- Apr 14, 2024|Qualification roundChoinski, JanHuesler, Marc-Andrea12T
- Apr 14, 2024|Qualification roundSquire, HenriGakhov, Ivan02T
- Apr 14, 2024|Qualification roundFatic, NermanMoro Canas, Alejandro02T
- Apr 14, 2024|Qualification roundPellegrino, AndreaPassaro, Francesco02T
- Apr 13, 2024|Qualification round 1Naw, HazemSquire, Henri02T
- Apr 13, 2024|Qualification round 1Weis, AlexanderGakhov, Ivan02T
Next matches
No matches available





