Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 275 | 191 |
| 2. | ![]() | 742 | 40 |
| 3. | ![]() | 1246 | 7 |
| 4. | ![]() | 105 | 614 |
| 5. | ![]() | 1211 | 8 |
| 6. | ![]() | 300 | 170 |
| 7. | ![]() | 284 | 184 |
| 8. | ![]() | 369 | 130 |
Last matches
- Jun 23, 2024|Qualification roundMonteiro, ThiagoJubb, Paul02T
- Jun 23, 2024|Qualification roundWalton, AdamMasur, Daniel20T
- Jun 23, 2024|Qualification roundMarterer, MaximilianShelbayh, Abdullah21T
- Jun 23, 2024|Qualification roundLestienne, ConstantBrouwer, Gijs20T
- Jun 22, 2024|Qualification round 1Casanova, HernanMasur, Daniel02T
- Jun 22, 2024|Qualification round 1Walton, AdamJorda Sanchis, David20T
Next matches
No matches available







