Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 0 | 0 |
| 2. | ![]() | 127 | 495 |
| 3. | ![]() | 234 | 233 |
| 4. | ![]() | 44 | 1058 |
| 5. | ![]() | 111 | 588 |
| 6. | ![]() | 182 | 331 |
| 7. | ![]() | 216 | 271 |
| 8. | ![]() | 424 | 111 |
Last matches
- Sep 18, 2024|Qualification roundZhukayev, BeibitGomez, Federico Agustin02T
- Sep 18, 2024|Qualification roundMochizuki, ShintaroTu, Li21T
- Sep 18, 2024|Qualification roundAtmane, TerenceBai, Yan (1989)20T
- Sep 18, 2024|Qualification roundKachmazov, AlibekCui, Jie20T
- Sep 17, 2024|Qualification round 1Moro Canas, AlejandroZhukayev, Beibit02T
- Sep 17, 2024|Qualification round 1Mochizuki, ShintaroChen, Charles21T
Next matches
No matches available







