Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 158 | 382 |
| 2. | ![]() | 279 | 187 |
| 3. | ![]() | 276 | 191 |
| 4. | Karatsev, Aslan | 975 | 18 |
| 5. | ![]() | 234 | 233 |
| 6. | ![]() | 197 | 300 |
| 7. | ![]() | 399 | 120 |
| 8. | Kachmazov, Alibek | 524 | 79 |
Last matches
- Oct 14, 2024|Qualification roundUchiyama, YasutakaHassan, Benjamin02T
- Oct 14, 2024|Qualification roundKukushkin, MikhailKachmazov, Alibek20T
- Oct 14, 2024|Qualification roundKaratsev, AslanMoro Canas, Alejandro20T
- Oct 14, 2024|Qualification roundBu, YunchaoketeEvans, Daniel12T
- Oct 13, 2024|Qualification round 1Uchiyama, YasutakaKirkin, Ergi20T
- Oct 13, 2024|Qualification round 1Hassan, BenjaminYevseyev, Denis20T
Next matches
No matches available





