Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 3 | 7278 |
| 2. | ![]() | 7 | 3965 |
| 3. | ![]() | 0 | 0 |
| 4. | ![]() | 25 | 1540 |
| 5. | ![]() | 26 | 1480 |
| 6. | ![]() | 34 | 1383 |
| 7. | ![]() | 540 | 93 |
| 8. | ![]() | 59 | 1047 |
Last matches
- Jan 06, 2024|FinalGauff, CocoSvitolina, Elina21T
- Jan 05, 2024|SemifinalsWang, XiyuSvitolina, Elina12T
- Jan 05, 2024|SemifinalsGauff, CocoNavarro, Emma20T
- Jan 05, 2024|QuarterfinalsBouzkova, MarieSvitolina, Elina02T
- Jan 04, 2024|QuarterfinalsWang, XiyuParry, Diane21T
- Jan 04, 2024|QuarterfinalsGauff, CocoGracheva, Varvara20T
Next matches
No matches available






