Brackets
Competitors
Competitors
1-4of4
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() ![]() | 0 | 0 |
| 2. | ![]() ![]() | 0 | 0 |
| 3. | ![]() ![]() | 0 | 0 |
| 4. | ![]() ![]() | 0 | 0 |
Last matches
- Feb 04, 2024|FinalKato, Miyu (1994)Sutjiadi, AldilaGuo, HanyuJiang, Xinyu21T
- Feb 03, 2024|SemifinalsRakhimova, KamillaSizikova, YanaGuo, HanyuJiang, Xinyu12T
- Feb 02, 2024|SemifinalsKato, Miyu (1994)Sutjiadi, AldilaRodionova, ArinaYuan, Yue21T
- Feb 01, 2024|QuarterfinalsRakhimova, KamillaSizikova, YanaDzalamidze, NatelaKawa, Katarzyna20T
- Feb 01, 2024|QuarterfinalsKato, Miyu (1994)Sutjiadi, AldilaGrammatikopoulou, ValentiniTikhonova, Anastasia20T
- Feb 01, 2024|QuarterfinalsWu, Fang-HsienZidansek, TamaraGuo, HanyuJiang, Xinyu12T
Next matches
No matches available






