Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 2 | 8108 |
| 2. | ![]() | 345 | 187 |
| 3. | ![]() | 36 | 1370 |
| 4. | ![]() | 52 | 1155 |
| 6. | ![]() | 70 | 942 |
| 7. | ![]() | 67 | 977 |
| 8. | Samsonova, Liudmila | 21 | 1845 |
| 9. | Kudermetova, Veronika | 58 | 1055 |
Last matches
- Feb 11, 2024|FinalRybakina, ElenaKasatkina, Daria20T
- Feb 10, 2024|SemifinalsRybakina, ElenaSamsonova, Liudmila21T
- Feb 10, 2024|SemifinalsKasatkina, DariaHaddad Maia, Beatriz21T
- Feb 09, 2024|QuarterfinalsKasatkina, DariaCirstea, Sorana20T
- Feb 09, 2024|QuarterfinalsHaddad Maia, BeatrizJabeur, Ons20T
- Feb 09, 2024|QuarterfinalsRybakina, ElenaBucsa, Cristina20T
Next matches
No matches available






