Brackets
Competitors
Competitors
1-10of10
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 3. | ![]() | 261 | 263 |
| 4. | ![]() | 184 | 391 |
| 5. | ![]() | 138 | 559 |
| 6. | ![]() | 189 | 382 |
| 7. | ![]() | 279 | 239 |
| 8. | ![]() | 262 | 262 |
| 9. | ![]() | 221 | 315 |
| 10. | ![]() | 0 | 0 |
| 11. | ![]() | 0 | 0 |
| 12. | Selekhmeteva, Oksana | 74 | 898 |
Last matches
- Jul 21, 2024|Qualification roundKulambayeva, ZhibekSelekhmeteva, Oksana02T
- Jul 21, 2024|Qualification roundMaleckova, JesikaSobolieva, Anastasiia12T
- Jul 21, 2024|Qualification roundZavatska, KatarinaPerrin, Conny21T
- Jul 21, 2024|Qualification roundWuerth, TaraShibahara, Ena21T
- Jul 21, 2024|Qualification roundBarthel, MonaVon Deichmann, Kathinka21T
- Jul 21, 2024|Qualification roundChirico, LouisaVan Uytvanck, Alison20T
Next matches
No matches available








