Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 23 | 1765 |
| 3. | Azarenka, Victoria | 204 | 340 |
| 4. | ![]() | 712 | 55 |
| 5. | ![]() | 38 | 1348 |
| 6. | ![]() | 26 | 1480 |
| 7. | Kudermetova, Veronika | 58 | 1055 |
| 8. | ![]() | 135 | 571 |
Last matches
- Sep 15, 2024|FinalFrech, MagdalenaGadecki, Olivia20T
- Sep 14, 2024|SemifinalsFrech, MagdalenaGarcia, Caroline20T
- Sep 14, 2024|SemifinalsOsorio, CamilaGadecki, Olivia02T
- Sep 13, 2024|QuarterfinalsStakusic, MarinaFrech, Magdalena02T
- Sep 13, 2024|QuarterfinalsOsorio, CamilaRakhimova, Kamilla20T
- Sep 13, 2024|QuarterfinalsTrevisan, MartinaGadecki, Olivia12T
Next matches
No matches available





