Brackets
Competitors
Competitors
1-6of6
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 3. | ![]() | 20 | 1936 |
| 4. | ![]() | 26 | 1480 |
| 5. | ![]() | 388 | 156 |
| 6. | ![]() | 169 | 424 |
| 7. | ![]() | 91 | 806 |
| 8. | ![]() | 43 | 1280 |
Last matches
- Oct 20, 2024|FinalBirrell, KimberlyLamens, Suzan02T
- Oct 19, 2024|SemifinalsLamens, SuzanParry, Diane20T
- Oct 19, 2024|SemifinalsIto, AoiBirrell, Kimberly02T
- Oct 18, 2024|QuarterfinalsBirrell, KimberlySaito, Sara20T
- Oct 18, 2024|QuarterfinalsParry, DianeTauson, Clara21T
- Oct 18, 2024|QuarterfinalsLys, EvaIto, Aoi12T
Next matches
No matches available






