Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 3. | ![]() | 20 | 2020 |
| 4. | ![]() | 14 | 2490 |
| 5. | ![]() | 48 | 995 |
| 6. | ![]() | 33 | 1395 |
| 7. | ![]() | 31 | 1500 |
| 8. | ![]() | 19 | 2050 |
| 9. | ![]() | 60 | 860 |
Last matches
- Nov 09, 2024|FinalMedjedovic, HamadShapovalov, Denis02T
- Nov 08, 2024|SemifinalsDjere, LasloMedjedovic, Hamad12T
- Nov 08, 2024|SemifinalsLehecka, JiriShapovalov, Denis02T
- Nov 07, 2024|QuarterfinalsCerundolo, FranciscoMedjedovic, Hamad02T
- Nov 07, 2024|QuarterfinalsDjere, LasloMarozsan, Fabian20T
- Nov 07, 2024|QuarterfinalsO'Connell, ChristopherShapovalov, Denis02T
Next matches
No matches available





