Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 94 | 800 |
| 2. | ![]() | 110 | 731 |
| 3. | ![]() | 46 | 1237 |
| 4. | ![]() | 119 | 696 |
| 5. | ![]() | 42 | 1299 |
| 6. | ![]() | 48 | 1210 |
| 7. | ![]() | 43 | 1280 |
| 8. | ![]() | 35 | 1382 |
Last matches
- Feb 09, 2025|FinalPotapova, AnastasiaBronzetti, Lucia21T
- Feb 08, 2025|SemifinalsPotapova, AnastasiaSasnovich, Aliaksandra20T
- Feb 07, 2025|QuarterfinalsCocciaretto, ElisabettaBronzetti, Lucia02T
- Feb 07, 2025|QuarterfinalsPotapova, AnastasiaSeidel, Ella20T
- Feb 07, 2025|QuarterfinalsSiniakova, KaterinaTomova, Viktoriya20T
- Feb 07, 2025|QuarterfinalsKalinina, AnhelinaSasnovich, Aliaksandra12T
Next matches
No matches available








