Brackets
Competitors
Competitors
1-10of10
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 2. | ![]() | 83 | 840 |
| 3. | ![]() | 121 | 674 |
| 4. | ![]() | 84 | 837 |
| 5. | Sasnovich, Aliaksandra | 111 | 729 |
| 6. | ![]() | 82 | 850 |
| 8. | ![]() | 324 | 200 |
| 9. | ![]() | 132 | 588 |
| 10. | ![]() | 403 | 147 |
| 11. | ![]() | 145 | 540 |
| 12. | ![]() | 505 | 104 |
Last matches
- Jun 09, 2025|Qualification roundGalfi, DalmaBolkvadze, Mariam02T
- Jun 09, 2025|Qualification roundSeidel, EllaWickmayer, Yanina02T
- Jun 08, 2025|Qualification roundvan Den Broek, Isis LouiseTran, Lian21T
- Jun 08, 2025|Qualification roundYuan, YueBranstine, Carson02T
- Jun 08, 2025|Qualification roundRuse, Elena-GabrielaKawa, Katarzyna20T
- Jun 08, 2025|Qualification roundSasnovich, AliaksandraGarland, Joanna02T
Next matches
No matches available








