Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 3 | 5205 |
| 2. | ![]() | 12 | 2625 |
| 3. | ![]() | 21 | 1915 |
| 4. | ![]() | 29 | 1630 |
| 5. | ![]() | 9 | 3860 |
| 7. | ![]() | 18 | 2070 |
| 8. | ![]() | 55 | 930 |
| 9. | ![]() | 38 | 1120 |
Last matches
- Mar 01, 2025|FinalMachac, TomasDavidovich Fokina, Alejandro20T
- Feb 28, 2025|SemifinalsShapovalov, DenisDavidovich Fokina, Alejandro02T
- Feb 28, 2025|SemifinalsMachac, TomasNakashima, Brandon21T
- Feb 28, 2025|QuarterfinalsDavidovich Fokina, AlejandroPacheco Mendez, Rodrigo20T
- Feb 27, 2025|QuarterfinalsShapovalov, DenisGiron, Marcos21T
- Feb 27, 2025|QuarterfinalsTien, LearnerMachac, Tomas02T
Next matches
No matches available






