Brackets
Competitors
Competitors
1-7of7
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 53 | 955 |
| 2. | ![]() | 655 | 52 |
| 3. | ![]() | 69 | 776 |
| 4. | ![]() | 180 | 335 |
| 5. | ![]() | 281 | 185 |
| 7. | ![]() | 194 | 304 |
| 8. | ![]() | 234 | 233 |
Last matches
- Mar 31, 2025|Qualification roundMayot, HaroldHerbert, Pierre-Hugues02T
- Mar 31, 2025|Qualification roundMajchrzak, KamilNagal, Sumit20T
- Mar 31, 2025|Qualification roundCoria, FedericoHemery, Calvin20T
- Mar 31, 2025|Qualification roundCerundolo, Juan ManuelDroguet, Titouan21T
- Mar 30, 2025|Qualification round 1Rocha, HenriqueHerbert, Pierre-Hugues12T
- Mar 30, 2025|Qualification round 1Jamji, AmineNagal, Sumit02T
Next matches
No matches available





