Brackets
Competitors
Competitors
1-10of10
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 2. | ![]() | 31 | 1435 |
| 3. | ![]() | 60 | 1047 |
| 5. | ![]() | 72 | 921 |
| 6. | ![]() | 156 | 481 |
| 7. | ![]() | 161 | 456 |
| 8. | ![]() | 77 | 891 |
| 9. | ![]() | 61 | 1046 |
| 10. | ![]() | 54 | 1096 |
| 11. | ![]() | 73 | 914 |
| 12. | ![]() | 138 | 559 |
Last matches
- Oct 12, 2025|Qualification roundYang, YidiSonmez, Zeynep02T
- Oct 12, 2025|Qualification roundKorpatsch, TamaraStarodubtseva, Yuliia02T
- Oct 12, 2025|Qualification roundSasnovich, AliaksandraOsorio, Camila20T
- Oct 12, 2025|Qualification roundPutintseva, YuliaGibson, Talia21T
- Oct 11, 2025|Qualification roundTomljanovic, AjlaRuzic, Antonia20T
- Oct 11, 2025|Qualification roundGuo, HanyuRakhimova, Kamilla21T
Next matches
No matches available








