Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 3 | 5205 |
| 2. | ![]() | 8 | 3870 |
| 3. | ![]() | 9 | 3860 |
| 4. | ![]() | 7 | 4000 |
| 5. | ![]() | 38 | 1120 |
| 6. | ![]() | 33 | 1395 |
| 7. | ![]() | 35 | 1225 |
| 8. | ![]() | 14 | 2490 |
Last matches
- Jun 15, 2025|FinalZverev, AlexanderFritz, Taylor02T
- Jun 14, 2025|SemifinalsZverev, AlexanderShelton, Ben20T
- Jun 14, 2025|SemifinalsAuger-Aliassime, FelixFritz, Taylor02T
- Jun 13, 2025|QuarterfinalsShelton, BenLehecka, Jiri20T
- Jun 13, 2025|QuarterfinalsZverev, AlexanderNakashima, Brandon20T
- Jun 13, 2025|QuarterfinalsFucsovics, MartonFritz, Taylor02T
Next matches
No matches available




