Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 56 | 926 |
| 2. | ![]() | 86 | 660 |
| 3. | ![]() | 59 | 864 |
| 4. | ![]() | 112 | 585 |
| 5. | ![]() | 192 | 310 |
| 6. | ![]() | 161 | 377 |
| 7. | ![]() | 162 | 374 |
| 8. | ![]() | 185 | 320 |
Last matches
- Oct 12, 2025|Qualification roundFery, ArthurClarke, Jay21T
- Oct 12, 2025|Qualification roundZahraj, PatrickZeppieri, Giulio02T
- Oct 12, 2025|Qualification roundMisolic, FilipDurasovic21T
- Oct 12, 2025|Qualification roundQuinn, EthanLajal, Mark12T
- Oct 11, 2025|Qualification round 1Buse, IgnacioFery, Arthur02T
- Oct 11, 2025|Qualification round 1Gueymard Wayenburg, SaschaClarke, Jay12T
Next matches
No matches available







