Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 29 | 1630 |
| 2. | ![]() | 12 | 2625 |
| 3. | ![]() | 38 | 1120 |
| 4. | ![]() | 34 | 1320 |
| 5. | ![]() | 30 | 1585 |
| 6. | ![]() | 94 | 645 |
| 7. | ![]() | 45 | 1010 |
| 8. | ![]() | 67 | 780 |
Last matches
- Oct 19, 2025|FinalHumbert, UgoRuud, Casper02T
- Oct 18, 2025|SemifinalsShapovalov, DenisRuud, Casper02T
- Oct 17, 2025|QuarterfinalsYmer, EliasShapovalov, Denis12T
- Oct 17, 2025|QuarterfinalsKorda, SebastianRuud, Casper12T
- Oct 17, 2025|QuarterfinalsRune, HolgerEtcheverry, Tomas Martin21T
- Oct 17, 2025|QuarterfinalsHumbert, UgoSonego, Lorenzo21T
Next matches
No matches available







