Brackets
Competitors
Competitors
1-6of6
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 3. | ![]() | 293 | 224 |
| 4. | ![]() | 299 | 220 |
| 5. | ![]() | 275 | 244 |
| 6. | ![]() | 234 | 298 |
| 7. | ![]() | 419 | 139 |
| 8. | ![]() | 379 | 162 |
Last matches
- Oct 26, 2025|Qualification roundAdkar, VaishnaviLew Yan Foon, Astrid02T
- Oct 26, 2025|Qualification roundNaklo, ThasapornWerner, Caroline02T
- Oct 26, 2025|Qualification roundHartono, ArianneNugroho, Priska Madelyn20T
- Oct 26, 2025|Qualification roundRodionova, ArinaYamaguchi, Mei12T
- Oct 25, 2025|Qualification round 1Bhatia, RiyaWerner, Caroline02T
- Oct 25, 2025|Qualification round 1Kuwata, HirokoNaklo, Thasaporn02T
Next matches
No matches available






