Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 100 | 624 |
| 2. | ![]() | 39 | 1118 |
| 3. | ![]() | 75 | 719 |
| 4. | ![]() | 104 | 615 |
| 5. | ![]() | 204 | 288 |
| 6. | ![]() | 96 | 640 |
| 7. | ![]() | 158 | 382 |
| 8. | ![]() | 114 | 577 |
Last matches
- Jan 05, 2026|Qualification roundNava, EmilioDjere, Laslo02T
- Jan 05, 2026|Qualification roundStruff, Jan-LennardBasavareddy, Nishesh20T
- Jan 04, 2026|Qualification roundTabilo, AlejandroZhou, Yi21T
- Jan 04, 2026|Qualification roundMmoh, MichaelKypson, Patrick21T
- Jan 04, 2026|Qualification round 1Basavareddy, NisheshBu, Yunchaokete20T
- Jan 04, 2026|Qualification round 1Struff, Jan-LennardPiros, Zsombor20T
Next matches
No matches available






