Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 5 | 4265 |
| 2. | ![]() | 11 | 3345 |
| 3. | Rublev, Andrey | 16 | 2400 |
| 4. | Khachanov, Karen | 15 | 2410 |
| 5. | ![]() | 63 | 810 |
| 6. | ![]() | 36 | 1175 |
| 7. | ![]() | 94 | 645 |
| 8. | ![]() | 48 | 995 |
Last matches
- Jan 11, 2026|FinalMusetti, LorenzoBublik, Alexander02T
- Jan 10, 2026|SemifinalsGiron, MarcosBublik, Alexander12T
- Jan 10, 2026|SemifinalsMusetti, LorenzoRublev, Andrey21T
- Jan 09, 2026|QuarterfinalsShang, JunchengBublik, Alexander02T
- Jan 09, 2026|QuarterfinalsRublev, AndreyBorges, Nuno20T
- Jan 09, 2026|QuarterfinalsMusetti, LorenzoWong, Coleman20T
Next matches
No matches available





