Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 148 | 426 |
| 2. | ![]() | 157 | 382 |
| 3. | ![]() | 159 | 379 |
| 4. | ![]() | 106 | 607 |
| 5. | ![]() | 122 | 528 |
| 6. | ![]() | 175 | 349 |
| 7. | ![]() | 126 | 499 |
| 8. | ![]() | 213 | 280 |
Last matches
- Feb 02, 2026|Qualification roundVavassori, AndreaGrenier, Hugo20T
- Feb 02, 2026|Qualification roundChidekh, ClementKouame, Moise12T
- Feb 02, 2026|Qualification roundBlanchet, UgoDroguet, Titouan12T
- Feb 02, 2026|Qualification roundTabur, ClementDamm Jr, Martin12T
- Feb 01, 2026|Qualification round 1Blancaneaux, GeoffreyGrenier, Hugo12T
- Feb 01, 2026|Qualification round 1Carballes Baena, RobertoVavassori, Andrea02T
Next matches
No matches available





