Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 8 | 3870 |
| 2. | ![]() | 9 | 3860 |
| 3. | ![]() | 17 | 2220 |
| 4. | ![]() | 13 | 2520 |
| 5. | ![]() | 21 | 1915 |
| 6. | ![]() | 22 | 1845 |
| 7. | ![]() | 38 | 1120 |
| 8. | ![]() | 18 | 2070 |
Last matches
- Feb 15, 2026|FinalFritz, TaylorShelton, Ben12T
- Feb 14, 2026|SemifinalsShapovalov, DenisShelton, Ben12T
- Feb 14, 2026|SemifinalsFritz, TaylorCilic, Marin20T
- Feb 13, 2026|QuarterfinalsShapovalov, DenisDavidovich Fokina, Alejandro21T
- Feb 13, 2026|QuarterfinalsKecmanovic, MiomirShelton, Ben12T
- Feb 13, 2026|QuarterfinalsFritz, TaylorKorda, Sebastian21T
Next matches
No matches available




