Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 6 | 4095 |
| 2. | ![]() | 7 | 4000 |
| 3. | ![]() | 11 | 3345 |
| 4. | Medvedev, Daniil | 10 | 3610 |
| 5. | Khachanov, Karen | 15 | 2410 |
| 6. | ![]() | 24 | 1753 |
| 7. | ![]() | 30 | 1585 |
| 8. | ![]() | 27 | 1651 |
Last matches
- Feb 15, 2026|Finalde Minaur, AlexAuger-Aliassime, Felix20T
- Feb 14, 2026|SemifinalsBublik, AlexanderAuger-Aliassime, Felix02T
- Feb 14, 2026|Semifinalsde Minaur, AlexHumbert, Ugo20T
- Feb 13, 2026|QuarterfinalsMunar, JaumeBublik, Alexander12T
- Feb 13, 2026|QuarterfinalsGriekspoor, TallonAuger-Aliassime, Felix02T
- Feb 13, 2026|Quarterfinalsde Minaur, AlexVan de Zandschulp, Botic21T
Next matches
No matches available






