Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 130 | 490 |
| 2. | ![]() | 160 | 378 |
| 3. | ![]() | 146 | 431 |
| 4. | ![]() | 243 | 226 |
| 5. | ![]() | 245 | 222 |
| 6. | ![]() | 275 | 191 |
| 7. | ![]() | 188 | 316 |
| 8. | ![]() | 324 | 153 |
Last matches
- Feb 08, 2026|Qualification roundDellien, HugoMonteiro, Thiago20T
- Feb 08, 2026|Qualification roundPellegrino, AndreaSeyboth Wild, Thiago20T
- Feb 08, 2026|Qualification roundPassaro, FrancescoCecchinato, Marco21T
- Feb 08, 2026|Qualification roundGalan, Daniel ElahiMidon, Lautaro12T
- Feb 07, 2026|R16Dellien, HugoOlivieri, Genaro Alberto20T
- Feb 07, 2026|R16Pellegrino, AndreaLa Serna, Juan Manuel20T
Next matches
No matches available




