Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 101 | 621 |
| 2. | ![]() | 115 | 571 |
| 3. | ![]() | 156 | 383 |
| 4. | ![]() | 134 | 478 |
| 5. | ![]() | 112 | 585 |
| 6. | ![]() | 132 | 486 |
| 7. | ![]() | 108 | 603 |
| 8. | ![]() | 154 | 391 |
Last matches
- Feb 15, 2026|Qualification roundPassaro, FrancescoGaubas, Vilius02T
- Feb 15, 2026|Qualification roundMarcondes, IgorFaria, Jaime20T
- Feb 15, 2026|Qualification roundMonteiro, ThiagoLajovic, Dusan21T
- Feb 15, 2026|Qualification roundBarrios Vera, TomasPrizmic, Dino02T
- Feb 14, 2026|Qualification round 1Barrios Vera, TomasBoscardin Dias, Pedro20T
- Feb 14, 2026|Qualification round 1Galan, Daniel ElahiPrizmic, Dino02T
Next matches
No matches available







