Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 96 | 640 |
| 2. | ![]() | 82 | 674 |
| 3. | ![]() | 102 | 619 |
| 4. | ![]() | 125 | 501 |
| 5. | ![]() | 111 | 588 |
| 6. | ![]() | 124 | 503 |
| 7. | ![]() | 118 | 559 |
| 8. | ![]() | 171 | 354 |
Last matches
- Feb 22, 2026|Qualification roundKypson, PatrickWong, Coleman20T
- Feb 22, 2026|Qualification roundHijikata, RinkyWu, Yibing02T
- Feb 22, 2026|Qualification roundYmer, EliasMejia, Nicolas20T
- Feb 21, 2026|Qualification round 1Kypson, PatrickKozlov, Stefan20T
- Feb 21, 2026|Qualification round 1Hernandez, AlexWong, Coleman02T
- Feb 21, 2026|Qualification round 1Svajda, ZacharyMartin, Andres20T
Next matches
No matches available






