Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 9 | 3860 |
| 2. | ![]() | 18 | 2070 |
| 3. | ![]() | 22 | 1845 |
| 4. | ![]() | 21 | 1915 |
| 5. | ![]() | 33 | 1395 |
| 6. | ![]() | 31 | 1500 |
| 7. | ![]() | 35 | 1225 |
| 8. | ![]() | 41 | 1115 |
Live matches
Last matches
- Apr 02, 2026|R16Tien, LearnerBasavareddy, Nishesh21T
- Apr 02, 2026|R16Burruchaga, Roman AndresNakashima, Brandon21T
- Apr 01, 2026|R16Vallejo, Adolfo DanielPaul, Tommy12T
- Apr 01, 2026|R16Shelton, BenZhang, Zhizhen20T
- Apr 01, 2026|R16Tirante, Thiago AgustinMcDonald, Mackenzie20T
- Apr 01, 2026|R16Etcheverry, Tomas MartinBolt, Alex21T
Next matches
- Apr 02, 2026|R16Michelsen, AlexPopyrin, Alexei--T
- Apr 03, 2026|QuarterfinalsEtcheverry, Tomas MartinPaul, Tommy--T
- Apr 03, 2026|QuarterfinalsTien, LearnerBurruchaga, Roman Andres--T
- Apr 03, 2026|QuarterfinalsShelton, BenTirante, Thiago Agustin--T
- Apr 03, 2026|QuarterfinalsQf7Qf8--T
- Apr 04, 2026|SemifinalsWQF3WQF4--T





