Brackets
Competitors
Competitors
1-8of8
| Seeded | Player | Ranking* | Points |
|---|---|---|---|
| 1. | ![]() | 19 | 2050 |
| 2. | ![]() | 30 | 1585 |
| 3. | ![]() | 32 | 1403 |
| 4. | ![]() | 55 | 930 |
| 5. | ![]() | 53 | 955 |
| 6. | ![]() | 70 | 763 |
| 7. | ![]() | 59 | 864 |
| 8. | ![]() | 61 | 857 |
Last matches
- Apr 02, 2026|R16Van Assche, LucaGriekspoor, Tallon21T
- Apr 02, 2026|R16Buse, IgnacioUgo Carabelli, Camilo12T
- Apr 02, 2026|R16Jodar, RafaelMachac, Tomas21T
- Apr 02, 2026|R16Kopriva, VitMuller, Alexandre02T
- Apr 01, 2026|R16Bennani, KarimHanfmann, Yannick12T
- Apr 01, 2026|R16Darderi, LucianoBellucci, Mattia20T
Next matches
- Apr 03, 2026|QuarterfinalsMoutet, CorentinTrungelliti, Marco--T
- Apr 03, 2026|QuarterfinalsMuller, AlexandreJodar, Rafael--T
- Apr 03, 2026|QuarterfinalsUgo Carabelli, CamiloVan Assche, Luca--T
- Apr 04, 2026|SemifinalsWQF3WQF4--T
- Apr 04, 2026|SemifinalsDarderi, LucianoWQF2--T
- Apr 05, 2026|FinalWSF1WSF2--T









