Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 12/34 | 0/3 | 12/31 | - | - | - |
| 2023 | - | 6/19 | - | 6/19 | - | - | - |
| Summary | 18/53 | 0/3 | 18/50 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Beck, Ava | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Nishikawa, Koharu | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Rsovac, Dilana | 0 | 0 | 0 | 0 | 0 |
1 | ![]() Ward, Ruby | 0 | 0 | 0 | 0 | 0 |
Last matches
- Dec 02, 2024|Qualification roundPrice, GabriellaRsovac, Dilana20T
- Nov 18, 2024|Qualification roundde Mooij, EloiseRsovac, Dilana20T
- Nov 04, 2024|Qualification roundFarulla Di Palma, Andrea AgostinaRsovac, Dilana20T
- Sep 04, 2024|R32Rsovac, DilanaKaibekova, Polina02T
- Aug 26, 2024|Qualification roundFaustini, CelesteRsovac, Dilana21T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Rsovac, Dilana


