General Statistics
1107
Rank
40 - 42
Wins-Losses
749 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 3/7 | 3/4 | 0/2 | 0/1 | - | - |
| 2025 | 749 | 1/7 | 1/5 | 0/1 | 0/1 | - | - |
| 2024 | 1107 | 20/21 | 12/11 | 8/10 | - | - | - |
| 2023 | - | 3/12 | - | 3/12 | - | - | - |
| Summary | 27/47 | 16/20 | 11/25 | 0/2 | 0/0 | 0/0 |
Last matches
- Mar 30, 2026|Qualification roundColson, TiboCovato, Matteo20T
- Mar 29, 2026|Qualification round 1Avila, Luis AntonioCovato, Matteo02T
- Mar 23, 2026|Qualification roundCovato, MatteoLi, Christopher12T
- Mar 22, 2026|Qualification round 1Covato, MatteoGonzalez Torres, Camilo Andres20T
- Mar 15, 2026|Qualification round 1Flores, JesseCovato, Matteo20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Covato, Matteo

