General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/2 | 1/2 | - | - | - | - |
| 2023 | - | 0/3 | 0/2 | - | - | - | 0/1 |
| Summary | 1/5 | 1/4 | 0/0 | 0/0 | 0/0 | 0/1 |
Last matches
- May 20, 2024|Qualification roundOplustil, PatrikMhwandagara, Takura20T
- May 19, 2024|Qualification roundBaxter, HudsonMhwandagara, Takura12T
- May 12, 2024|Qualification roundMhwandagara, TakuraAtturu, Babji Siva02T
- Sep 12, 2023|R32Mhwandagara, TakuraBanthia, Siddhant02T
- Sep 03, 2023|Qualification roundMhwandagara, TakuraShekhawat, Rishiraj12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Mhwandagara, Takura

