General Statistics
-
Rank
8 - 12
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 4/6 | - | 4/6 | - | - | - |
| 2024 | - | 5/8 | 1/2 | 4/6 | - | - | - |
| 2023 | - | 4/4 | 3/2 | 1/2 | - | - | - |
| Summary | 13/18 | 4/4 | 9/14 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Ho, Chen Hui | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Siniakov, Daniel | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Fernandez, Michael | 3 | 1 | 2 | 2 | 5 |
4 | ![]() Hung, Ke Hau | 3 | 0 | 3 | 1 | 6 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Hung, Ke Hau
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 228 | 58.8% |
| First Serve Won | 130 | 57.0% |
| Second Serves Successful | 59 | 36.9% |
| Second Serve Won | 27 | 45.8% |
| Double Faults | 21 | 5.4% |
| Service Games Won | 43 | 47.3% |
| Aces | 2 | 0.5% |
| Serves Won | 157 | 54.7% |
| Break point conversion | 36.73% | 36.73% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |




