General Statistics - Ccuno, Romina
705
Rank
36 - 46
Wins-Losses
661 (2022)
Highest ranking
General Statistics - Labrana, Fernanda
794
Rank
34 - 42
Wins-Losses
455 (2025)
Highest ranking
Ranking - Ccuno, Romina
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 786 | 16/25 | 16/22 | - | - | - | 0/3 |
| 2023 | 705 | 18/23 | 17/18 | 1/3 | - | - | 0/2 |
| 2022 | 661 | 31/16 | 28/13 | 0/2 | - | - | 3/1 |
| 2021 | 915 | 5/4 | 5/4 | - | - | - | - |
| 2020 | 1014 | 0/3 | - | - | - | - | 0/3 |
| 2019 | 981 | 11/6 | 11/6 | - | - | - | - |
| Summary | 81/77 | 77/63 | 1/5 | 0/0 | 0/0 | 3/9 |
Ranking - Labrana, Fernanda
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 455 | 1/3 | 1/3 | - | - | - | - |
| 2024 | 512 | 42/33 | 42/31 | - | - | - | 0/2 |
| 2023 | 794 | 17/21 | 14/12 | 2/6 | - | - | 1/3 |
| 2022 | 798 | 27/27 | 18/17 | 8/10 | - | - | 1/0 |
| 2021 | 1006 | 10/10 | 8/7 | 2/3 | - | - | - |
| 2019 | 1165 | 6/10 | 0/3 | 6/7 | - | - | - |
| 2018 | - | 5/3 | 5/3 | - | - | - | - |
| 2014 | - | 1/1 | 1/1 | - | - | - | - |
| Summary | 109/108 | 89/77 | 18/26 | 0/0 | 0/0 | 2/5 |
Last matches
- Nov 30, 2024|FinalCcuno, RominaLabrana, FernandaBossi, CamillaCandiotto, Ana21T
- Nov 29, 2024|SemifinalsCcuno, RominaLabrana, FernandaKonishi Camargo Silva, JuliaPereira, Rebeca21T
- Nov 28, 2024|QuarterfinalsCcuno, RominaLabrana, FernandaDa Cruz Mendonca, SofiaIbiraba Melleiro Junior, Catarina Melleiro20T
- Nov 27, 2024|R16Ccuno, RominaLabrana, FernandaSchincariol Delatorre Barbosa, GiovanaShibata, Lais Mika20T
- Aug 26, 2023|FinalCcuno, RominaLabrana, FernandaAyala, LourdesEstable, Julieta Lara20T
Next matches
No matches available

