General Statistics
223
Rank
8 - 8
Wins-Losses
163 (2023)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 4/4 | 1/0 | 2/2 | 1/2 | - | - |
| 2025 | 185 | 9/8 | 0/1 | 7/4 | 1/2 | 1/1 | - |
| 2024 | 234 | 34/28 | 0/4 | 27/15 | 5/7 | 2/2 | - |
| 2023 | 163 | 54/24 | 2/3 | 33/14 | 19/7 | - | - |
| 2022 | 469 | 34/20 | 5/4 | 14/8 | 13/5 | - | 2/3 |
| 2015 | - | 1/2 | 1/2 | - | - | - | - |
| 2014 | - | 1/1 | 1/1 | - | - | - | - |
| 2013 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 137/88 | 10/16 | 83/43 | 39/23 | 3/3 | 2/3 |
Last matches
- Apr 11, 2026|Qualification round 1Knutson, GabrielaMonnet, Carole21T
- Feb 16, 2026|R32Knutson, GabrielaAkli, Ayana--T
- Feb 01, 2026|Qualification roundKnutson, GabrielaValdmannova, Vendula12T
- Jan 31, 2026|Qualification round 1Knutson, GabrielaSobolieva, Anastasiia20T
- Jan 11, 2026|Qualification round 1Knutson, GabrielaCabrera, Lizette02T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Knutson, Gabriela
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 25 | 92.6% |
| First Serve Won | 10 | 40.0% |
| Second Serves Successful | 0 | 0.0% |
| Second Serve Won | 0 | -% |
| Double Faults | 2 | 7.4% |
| Service Games Won | 4 | 36.4% |
| Aces | 1 | 3.7% |
| Serves Won | 10 | 40.0% |
| Break point conversion | 100% | 100% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |

