General Statistics - Ayeni, Alafia
485
Rank
46 - 46
Wins-Losses
432 (2022)
Highest ranking
General Statistics - Juarez, Facundo
710
Rank
44 - 40
Wins-Losses
377 (2021)
Highest ranking
Ranking - Ayeni, Alafia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 10/6 | 3/2 | 7/4 | - | - | - |
| 2025 | 660 | 32/11 | 2/3 | 28/5 | 0/2 | 2/1 | - |
| 2024 | 481 | 36/33 | 6/8 | 30/23 | 0/2 | - | - |
| 2023 | - | 23/23 | 1/3 | 17/14 | 5/4 | 0/2 | - |
| 2022 | 432 | 24/19 | - | 22/15 | 2/4 | - | - |
| 2021 | 838 | 27/20 | 3/2 | 12/10 | 12/8 | - | - |
| 2020 | 902 | 5/7 | 0/1 | 3/3 | 2/3 | - | - |
| 2019 | 816 | 11/22 | 0/2 | 11/18 | 0/2 | - | - |
| 2018 | 626 | 22/14 | - | 11/10 | 11/4 | - | - |
| 2017 | 1286 | 24/17 | 6/2 | 10/10 | 8/5 | - | - |
| 2016 | - | 5/6 | 1/1 | 2/3 | 2/2 | - | - |
| 2015 | 1896 | 4/5 | - | 4/5 | - | - | - |
| Summary | 223/183 | 22/24 | 157/120 | 42/36 | 2/3 | 0/0 |
Ranking - Juarez, Facundo
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/2 | 0/2 | - | - | - | - |
| 2025 | 654 | 14/11 | 14/11 | - | - | - | - |
| 2024 | 490 | 33/10 | 33/10 | - | - | - | - |
| 2023 | - | 22/20 | 22/20 | - | - | - | - |
| 2022 | 427 | 28/24 | 28/23 | 0/1 | - | - | - |
| 2021 | 377 | 65/30 | 65/29 | 0/1 | - | - | - |
| 2020 | 581 | 3/5 | 0/1 | 3/4 | - | - | - |
| 2019 | 567 | 35/21 | 35/21 | - | - | - | - |
| 2018 | 921 | 21/18 | 19/16 | 2/1 | 0/1 | - | - |
| 2017 | 910 | 33/17 | 30/16 | 3/1 | - | - | - |
| 2016 | 1323 | 29/10 | 29/10 | - | - | - | - |
| 2015 | - | 7/5 | 7/5 | - | - | - | - |
| 2014 | - | 2/2 | 2/2 | - | - | - | - |
| Summary | 292/175 | 284/166 | 8/8 | 0/1 | 0/0 | 0/0 |

