General Statistics
1694
Rank
34 - 38
Wins-Losses
754 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/3 | 0/2 | 0/1 | - | - | - |
| 2025 | 754 | 1/4 | 1/3 | 0/1 | - | - | - |
| 2024 | 1694 | 17/19 | 10/11 | 7/8 | - | - | - |
| Summary | 18/26 | 11/16 | 7/10 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 29, 2026|Qualification round 1Loof, ThijmenLinde Palacios, Samuel Alejandro20T
- Mar 24, 2026|R32Linde Palacios, Samuel AlejandroLi, Christopher02T
- Mar 15, 2026|Qualification round 1Colson, TiboLinde Palacios, Samuel Alejandro20T
- Nov 25, 2025|R32Rodriguez Taverna, SantiagoLinde Palacios, Samuel Alejandro21T
- Oct 06, 2025|R32Linde Palacios, Samuel AlejandroBueno, Gonzalo02T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Linde Palacios, Samuel Alejandro

