General Statistics - Melosch, Alicia
-
Rank
4 - 24
Wins-Losses
-
Highest ranking
General Statistics - Pereira de Aguiar, Giulia
-
Rank
0 - 16
Wins-Losses
-
Highest ranking
Ranking - Melosch, Alicia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 2/4 | 2/4 | - | - | - | - |
| 2024 | - | 2/12 | 1/8 | 1/3 | 0/1 | - | - |
| 2023 | - | 11/12 | 1/3 | 9/7 | 1/1 | - | 0/1 |
| 2022 | - | 0/1 | - | 0/1 | - | - | - |
| 2021 | - | 1/1 | - | 1/1 | - | - | - |
| 2020 | - | 4/4 | 4/4 | - | - | - | - |
| 2019 | - | 0/1 | 0/1 | - | - | - | - |
| 2018 | - | 0/1 | 0/1 | - | - | - | - |
| 2017 | - | 4/4 | 4/3 | - | 0/1 | - | - |
| 2016 | - | 0/3 | 0/2 | - | 0/1 | - | - |
| Summary | 24/43 | 12/26 | 11/12 | 1/4 | 0/0 | 0/1 |
Ranking - Pereira de Aguiar, Giulia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/8 | 0/1 | 0/7 | - | - | - |
| 2023 | - | 0/10 | 0/1 | 0/8 | 0/1 | - | - |
| 2022 | - | 0/12 | 0/3 | 0/8 | 0/1 | - | - |
| 2021 | - | 0/4 | 0/4 | - | - | - | - |
| 2019 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 0/35 | 0/9 | 0/24 | 0/2 | 0/0 | 0/0 |
Last matches
Next matches
No matches available

