General Statistics - Cekirge, Kuzey
912
Rank
122 - 58
Wins-Losses
912 (2024)
Highest ranking
General Statistics - Gray, Timothy
2065
Rank
30 - 38
Wins-Losses
1870 (2022)
Highest ranking
Ranking - Cekirge, Kuzey
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 1393 | 13/14 | - | 13/14 | - | - | - |
| 2024 | 912 | 61/29 | 45/17 | 16/12 | - | - | - |
| 2023 | - | 25/19 | 13/9 | 12/10 | - | - | - |
| 2022 | 1101 | 39/17 | 28/9 | 11/8 | - | - | - |
| 2021 | 1415 | 27/20 | 13/11 | 14/9 | - | - | - |
| 2020 | 1312 | 15/11 | 4/5 | 6/3 | - | - | 5/3 |
| 2019 | 1557 | 31/23 | 29/20 | 2/3 | - | - | - |
| 2018 | - | 6/8 | 4/6 | 2/2 | - | - | - |
| 2017 | - | 19/18 | 17/12 | 2/6 | - | - | - |
| 2016 | - | 6/5 | 3/2 | 3/3 | - | - | - |
| Summary | 242/164 | 156/91 | 81/70 | 0/0 | 0/0 | 5/3 |
Ranking - Gray, Timothy
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 2065 | 15/19 | - | 13/17 | - | 2/2 | - |
| 2023 | - | 19/20 | 2/4 | 15/14 | - | 2/2 | - |
| 2022 | 1870 | 20/14 | 1/2 | 19/12 | - | - | - |
| 2020 | - | 1/2 | - | - | - | 1/2 | - |
| Summary | 55/55 | 3/6 | 47/43 | 0/0 | 5/6 | 0/0 |
Next matches
No matches available

