General Statistics - Alcaraz, Carlos
3
Rank
114 - 28
Wins-Losses
1 (2022)
Highest ranking
General Statistics - Ruud, Casper
6
Rank
110 - 56
Wins-Losses
3 (2022)
Highest ranking
Ranking - Alcaraz, Carlos
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 22/3 | 4/1 | 17/2 | - | - | 1/0 |
| 2025 | 1 | 73/11 | 22/1 | 29/4 | 10/3 | 11/1 | 1/2 |
| 2024 | 3 | 57/14 | 17/4 | 22/5 | 4/3 | 8/1 | 6/1 |
| 2023 | - | 68/12 | 25/3 | 26/6 | 2/3 | 12/0 | 3/0 |
| 2022 | 1 | 57/15 | 26/4 | 21/6 | 5/3 | 3/1 | 2/1 |
| 2021 | 32 | 48/19 | 22/7 | 15/8 | 10/3 | 1/1 | - |
| 2020 | 141 | 44/7 | 29/7 | 10/0 | - | - | 5/0 |
| 2019 | 492 | 18/10 | 15/8 | 3/2 | - | - | - |
| 2018 | 1490 | 6/2 | 6/2 | - | - | - | - |
| Summary | 393/93 | 166/37 | 143/33 | 31/15 | 35/4 | 18/4 |
Ranking - Ruud, Casper
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 9/9 | 2/1 | 7/7 | 0/1 | - | - |
| 2025 | 12 | 40/18 | 14/5 | 10/8 | 11/3 | - | 5/2 |
| 2024 | 6 | 55/28 | 24/7 | 22/9 | 3/7 | 1/1 | 5/4 |
| 2023 | - | 40/23 | 22/8 | 13/12 | 2/2 | 1/1 | 2/0 |
| 2022 | 3 | 52/23 | 25/7 | 19/9 | 5/4 | 1/2 | 2/1 |
| 2021 | 8 | 57/17 | 28/5 | 16/6 | 7/4 | 2/2 | 4/0 |
| 2020 | 27 | 22/16 | 17/6 | 4/5 | 0/2 | - | 1/3 |
| 2019 | 54 | 43/31 | 26/13 | 8/10 | 7/7 | 0/1 | 2/0 |
| 2018 | 113 | 43/29 | 19/18 | 19/9 | 3/1 | 0/1 | 2/0 |
| 2017 | 139 | 30/32 | 19/21 | 4/7 | 3/2 | 2/1 | 2/1 |
| 2016 | 225 | 56/19 | 46/13 | 4/3 | 4/1 | - | 2/2 |
| 2015 | 1139 | 15/7 | 6/2 | 0/1 | 7/4 | - | 2/0 |
| 2014 | - | 3/5 | 0/1 | - | 3/4 | - | - |
| Summary | 465/257 | 248/107 | 126/86 | 55/42 | 7/9 | 29/13 |
Last matches
Next matches
No matches available

