General Statistics - Sakamoto, Pedro
334
Rank
70 - 60
Wins-Losses
290 (2020)
Highest ranking
General Statistics - Villanueva, Gonzalo
423
Rank
86 - 68
Wins-Losses
311 (2022)
Highest ranking
Ranking - Sakamoto, Pedro
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 6/9 | 6/8 | - | 0/1 | - | - |
| 2025 | 384 | 12/13 | 12/13 | - | - | - | - |
| 2024 | 334 | 35/30 | 28/27 | 7/3 | - | - | - |
| 2023 | - | 39/24 | 35/22 | 4/2 | - | - | - |
| 2022 | 801 | 5/5 | 3/4 | 2/1 | - | - | - |
| 2021 | 359 | 21/24 | 19/21 | 2/3 | - | - | - |
| 2020 | 290 | 18/14 | 14/10 | 2/2 | 2/2 | - | - |
| 2019 | 308 | 41/29 | 40/28 | 1/1 | - | - | - |
| 2018 | 485 | 27/22 | 27/22 | - | - | - | - |
| 2017 | 480 | 48/28 | 45/24 | 3/4 | - | - | - |
| 2016 | 543 | 39/23 | 39/23 | - | - | - | - |
| 2015 | 502 | 31/23 | 28/20 | 3/3 | - | - | - |
| 2014 | 645 | 26/24 | 26/23 | 0/1 | - | - | - |
| 2013 | 502 | 19/8 | 15/6 | 4/2 | - | - | - |
| 2012 | 1321 | 0/1 | 0/1 | - | - | - | - |
| Summary | 367/277 | 337/252 | 28/22 | 2/3 | 0/0 | 0/0 |
Ranking - Villanueva, Gonzalo
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 8/10 | 8/10 | - | - | - | - |
| 2025 | 340 | 41/29 | 40/28 | 1/1 | - | - | - |
| 2024 | 423 | 43/34 | 41/32 | 2/2 | - | - | - |
| 2023 | - | 44/40 | 39/36 | 5/4 | - | - | - |
| 2022 | 311 | 32/33 | 31/28 | 1/5 | - | - | - |
| 2021 | 437 | 28/29 | 23/19 | 5/10 | - | - | - |
| 2020 | 413 | 6/6 | 6/6 | - | - | - | - |
| 2019 | 395 | 51/25 | 49/23 | 2/2 | - | - | - |
| 2018 | 395 | 48/22 | 48/22 | - | - | - | - |
| 2017 | 782 | 24/26 | 24/24 | 0/2 | - | - | - |
| 2016 | 541 | 37/25 | 32/23 | 5/2 | - | - | - |
| 2015 | 694 | 47/23 | 47/23 | - | - | - | - |
| 2014 | 1033 | 25/25 | 25/25 | - | - | - | - |
| 2013 | 903 | 6/11 | 6/11 | - | - | - | - |
| 2012 | 1422 | 1/1 | 1/1 | - | - | - | - |
| Summary | 441/339 | 420/311 | 21/28 | 0/0 | 0/0 | 0/0 |
Last matches
Next matches
No matches available

