General Statistics
-
Rank
2 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 1/9 | - | 1/9 | - | - | - |
| 2024 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 2/10 | 0/0 | 2/10 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McLeod, Ashton | 4 | 4 | 0 | 8 | 1 |
2 | ![]() White, Cooper | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Karnani, Aryan | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Wilcox, Oliver | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Buytaert, Marvin | 4 | 0 | 4 | 1 | 8 |
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Buytaert, Marvin
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 205 | 56.0% |
| First Serve Won | 92 | 44.9% |
| Second Serves Successful | 70 | 43.5% |
| Second Serve Won | 45 | 64.3% |
| Double Faults | 10 | 2.7% |
| Service Games Won | 30 | 33.0% |
| Aces | 1 | 0.3% |
| Serves Won | 137 | 49.8% |
| Break point conversion | 29.63% | 29.63% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |



