General Statistics - Neuchrist, Maximilian
546
Rank
26 - 24
Wins-Losses
274 (2022)
Highest ranking
General Statistics - Steiner, Maik
727
Rank
8 - 14
Wins-Losses
679 (2024)
Highest ranking
Ranking - Neuchrist, Maximilian
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/2 | 2/2 | - | - | - | - |
| 2025 | 546 | 13/12 | 10/10 | 3/2 | - | - | - |
| 2024 | 595 | 18/7 | 18/5 | 0/1 | 0/1 | - | - |
| 2023 | - | 28/32 | 8/11 | 6/11 | 14/9 | 0/1 | - |
| 2022 | 274 | 44/25 | 26/11 | 15/8 | 3/6 | - | - |
| 2021 | 499 | 37/18 | 1/4 | 27/10 | 9/4 | - | - |
| 2020 | 642 | 15/13 | - | 10/7 | 0/1 | - | 5/5 |
| 2019 | 632 | 11/18 | 1/1 | 8/12 | 2/5 | - | - |
| 2018 | 299 | 34/20 | 1/3 | 17/11 | 16/6 | - | - |
| 2017 | 406 | 43/22 | 14/10 | 18/2 | 11/10 | - | - |
| 2016 | 393 | 49/24 | 16/13 | 23/7 | 10/4 | - | - |
| 2015 | 390 | 49/26 | 20/9 | 22/13 | 7/4 | - | - |
| 2014 | 502 | 24/23 | 9/6 | 15/15 | 0/2 | - | - |
| 2013 | 346 | 19/18 | 2/4 | 17/10 | 0/4 | - | - |
| 2012 | 469 | 9/10 | 2/7 | 6/2 | 1/1 | - | - |
| 2011 | 829 | 5/3 | - | 5/2 | 0/1 | - | - |
| 2010 | 1639 | 0/1 | - | - | - | - | 0/1 |
| Summary | 400/274 | 130/96 | 192/113 | 73/58 | 0/1 | 5/6 |
Ranking - Steiner, Maik
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 3/3 | 3/2 | - | 0/1 | - | - |
| 2025 | 727 | 4/7 | 3/5 | - | 1/2 | - | - |
| 2024 | 679 | 41/22 | 21/11 | 18/10 | 2/1 | - | - |
| 2023 | - | 27/28 | 24/19 | 1/6 | 2/3 | - | - |
| 2022 | 926 | 49/27 | 11/8 | 38/19 | - | - | - |
| 2021 | 1415 | 47/28 | 35/18 | 12/10 | - | - | - |
| 2020 | 1277 | 7/8 | - | 7/7 | 0/1 | - | - |
| 2019 | 1331 | 15/13 | 10/7 | 5/5 | 0/1 | - | - |
| 2018 | - | 6/4 | 6/4 | - | - | - | - |
| 2017 | - | 2/2 | 2/2 | - | - | - | - |
| Summary | 201/142 | 115/76 | 81/57 | 5/9 | 0/0 | 0/0 |
Last matches
- Feb 19, 2025|QuarterfinalsBarreiros Reyes, MateoSaraiva Dos Santos, Paulo AndreNeuchrist, MaximilianSteiner, Maik21T
- Feb 18, 2025|R16Neuchrist, MaximilianSteiner, MaikAlujas, Rodrigode Cuyper, Julien20T
- Nov 07, 2024|QuarterfinalsSakellaridis, DimitrisSakellaridis, MichalisNeuchrist, MaximilianSteiner, Maik20T
- Nov 05, 2024|R16Neuchrist, MaximilianSteiner, MaikCretu, CezarPavel, Bogdan20T
Next matches
No matches available
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 54 | 41.5% |
| First Serve Won | 41 | 75.9% |
| Second Serves Successful | 37 | 48.7% |
| Second Serve Won | 24 | 64.9% |
| Double Faults | 1 | 0.8% |
| Service Games Won | 21 | 65.6% |
| Aces | 4 | 3.1% |
| Serves Won | 65 | 71.4% |
| Break point conversion | 42.86% | 42.86% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |

