General Statistics
-
Rank
74 - 96
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 8/16 | - | 6/10 | 2/6 | - | - |
| 2025 | - | 37/48 | - | 37/46 | 0/2 | - | - |
| Summary | 45/64 | 0/0 | 43/56 | 2/8 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Cavero, Jorge | 4 | 3 | 1 | 7 | 2 |
2 | ![]() Binu, Madhav | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Nejedly Krall, Brody | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Cohen, Daniel (USA) | 4 | 2 | 2 | 4 | 6 |
5 | ![]() Nisbet, Lance | 4 | 0 | 4 | 1 | 8 |
Last matches
Next matches
No matches available
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 296 | 47.6% |
| First Serve Won | 188 | 63.5% |
| Second Serves Successful | 145 | 44.5% |
| Second Serve Won | 71 | 49.0% |
| Double Faults | 18 | 2.9% |
| Service Games Won | 66 | 49.3% |
| Aces | 17 | 2.7% |
| Serves Won | 259 | 58.7% |
| Break point conversion | 42.86% | 42.86% |
| Tie Breaks Played | 3 | 3 |
| Tie Breaks Won | 2 | 66.7% |




